JAKARTA - The 2021/2022 La Liga competition officially ended last weekend. The clear winner is Real Madrid, which has confirmed the title long ago.
Real Madrid topped the final standings with 86 points. This is thanks to the addition of one point in the draw against Real Betis.
Followed by Barcelona who collected 73 points. In the last match, the Blaugrana lost 0-2 to Villarreal at their own home, the Camp Nou Stadium.
Meanwhile, at the bottom of the table, Cadiz managed to survive the relegation trap. A 1-0 win over Deportivo Alaves in the last match, puts them in 17th position with 39 points.
They are just one point ahead of Granada who eventually fell into the second division of the Spanish League. In the last match against Espanyol, Granada was only able to draw 0-0.
SEE ALSO:
The following are the final standings of the Spanish La Liga 2021/2022:
Rank | Team | Match | Win | Lose | Draw | Goal Diff | Point |
1 | Real Madrid | 38 | 26 | 8 | 4 | 49 | 86 |
2 | Barcelona | 38 | 21 | 10 | 7 | 30 | 73 |
3 | Atletico Madrid | 38 | 21 | 8 | 9 | 22 | 71 |
4 | Sevilla | 38 | 18 | 16 | 4 | 23 | 70 |
5 | Real Betis | 38 | 19 | 8 | 11 | 22 | 65 |
6 | Real Sociedad | 38 | 17 | 11 | 10 | 3 | 62 |
7 | Villarreal | 38 | 16 | 11 | 11 | 26 | 59 |
8 | Athletico Bilbao | 38 | 14 | 13 | 11 | 7 | 55 |
9 | Valencia | 38 | 11 | 15 | 12 | -5 | 48 |
10 | Osasuna | 38 | 12 | 11 | 15 | -14 | 47 |
11 | Celta Vigo | 38 | 12 | 10 | 16 | 0 | 46 |
12 | Rayo Vallecano | 38 | 11 | 9 | 18 | -11 | 42 |
13 | Elche | 38 | 11 | 9 | 18 | -12 | 42 |
14 | Espanyol | 38 | 10 | 12 | 16 | -13 | 42 |
15 | Getafe | 38 | 8 | 15 | 15 | -8 | 39 |
16 | Real Mallorca | 38 | 10 | 9 | 19 | -27 | 39 |
17 | Cadiz | 38 | 8 | 15 | 15 | -16 | 39 |
18 | Granada | 38 | 8 | 14 | 16 | -17 | 38 |
19 | Levante | 38 | 18 | 11 | 19 | -25 | 35 |
20 | Alaves | 38 | 8 | 7 | 23 | -34 | 31 |
The English, Chinese, Japanese, Arabic, and French versions are automatically generated by the AI. So there may still be inaccuracies in translating, please always see Indonesian as our main language. (system supported by DigitalSiber.id)