Mise à Jour Sur Jakarta-Merak Tarifs De Péage En 2021
JAKARTA - The Jakarta – Merak trip can be reached via the toll road. For people in the capital city or drivers who want to travel to Merak, they can go through the Jakarta-Tangerang-Merak toll road to avoid congestion.
The Jakarta to Tangerang route falls into the congested category. Moreover, the route to Merak is an inter-island travel access from Merak Harbor. Therefore, the potential for traffic jams is very high. Toll roads are alternative access points that can be selected.
The Route Taken on the Tangerang – Merak Toll Road
The Tangerang – Merak toll road has a distance of 72.42 km. This toll road starts from West Tangerang. The toll road, which was built in 1992, stretches across three regions, namely Tangerang, Serang and Cilegon.
There are 9 gates on the Tangerang – Merak toll road. These gates include the Cikupa, West Balaraja, East Balaraja, Ciujung, East Serang, West Serang, East Cilegon, West Cilegon and Merak toll gates.
Jakarta-Merak Toll Rates 2021
If you are traveling from Jakarta to Merak using a class I vehicle, the total fare to be paid is IDR 48,000. The rate is based on the Tomang IC-Cikupa-Merak route.
Details of Jakarta - Tangerang toll rates
Origin Travel | Purpose Travel | Golongan I | Golongan II | Golongan III | Golongan IV | Golongan V |
Tomang IC | Tangerang | 5,500 | 6,500 | 9,000 | 11,000 | 13,000 |
Karawaci Barat | 5,500 | 6,500 | 9,000 | 11,000 | 13,000 | |
Tangerang Barat | 5,500 | 6,500 | 9,000 | 11,000 | 13,000 | |
Cikupa | 7,000 | 9,500 | 12,000 | 16,000 | 20,000 | |
Kebon Jeruk | Tangerang | 5,500 | 6,500 | 9,000 | 11,000 | 13,000 |
Karawaci Barat | 5,500 | 6,500 | 9,000 | 11,000 | 13,000 | |
Tangerang Barat | 5,500 | 6,500 | 9,000 | 11,000 | 13,000 | |
Tangerang | Tomang IC | 5,500 | 6,500 | 9,000 | 11,000 | 13,000 |
Kebon Jeruk | 5,500 | 6,500 | 9,000 | 11,000 | 13,000 | |
Karawaci Barat | 2,500 | 2,500 | 2,500 | 3,000 | 3,500 | |
Tangerang Barat | 2,500 | 2,500 | 2,500 | 3,000 | 3,500 | |
Kembangan | 5,500 | 6,500 | 9,000 | 11,000 | 13,000 | |
Karawaci Barat | Tomang IC | 5,500 | 6,500 | 9,000 | 11,000 | 13,000 |
Kebon Jeruk | 5,500 | 6,500 | 9,000 | 11,000 | 13,000 | |
Tangerang | 2,500 | 2,500 | 2,500 | 3,000 | 3,500 | |
Tangerang Barat | 2,500 | 2,500 | 2,500 | 3,000 | 3,500 | |
Tangerang Barat | Tomang IC | 5,500 | 6,500 | 9,000 | 11,000 | 13,000 |
Kebon Jeruk | 5,500 | 6,500 | 9,000 | 11,000 | 13,000 | |
Tangerang | 2,500 | 2,500 | 9,000 | 11,000 | 13,000 | |
Karawaci Barat | 2,500 | 2,500 | 2,500 | 3,000 | 3,500 | |
Kembangan | 5,500 | 6,500 | 9,000 | 3,000 | 3,500 | |
Ramp Meruya | Ramp Meruya | 2,500 | 2,500 | 2,500 | 3,000 | 3,500 |
Ramp Meruya Utara | Ramp Meruya Utara | 2,500 | 2,500 | 2,500 | 3,000 | 3,500 |
Ramp Kebon Jeruk | Ramp Kebon Jeruk | 2,500 | 2,500 | 2,500 | 3,000 | 3,500 |
Karawaci Timur | Tomang IC | 5,500 | 6,500 | 9,000 | 11,000 | 13,000 |
Tangerang | 2,500 | 2,500 | 2,500 | 3,000 | 3,500 | |
Tangerang Barat | 2,500 | 2,500 | 2,500 | 3,000 | 3,500 | |
Ramp Kebon Jeruk | 6,500 | 6,500 | 9,000 | 11,000 | 13,000 | |
Kembangan | 5,500 | 6,500 | 9,000 | 11,000 | 13,000 |
Details of Tangerang-Merak Toll Rates
Origin Travel | Purpose Travel | Golongan I | Golongan II | Golongan III | Golongan IV | Golongan V |
Cikupa | Balaraja Timur | 3,000 | 4,000 | 4,500 | 6,000 | 7,500 |
Balaraja Barat | 4,500 | 6,000 | 7,500 | 9,500 | 11,500 | |
Ciujung | 17,000 | 24,000 | 28,500 | 37,500 | 45,000 | |
Serang Timur | 24,500 | 34,500 | 40,500 | 53,500 | 64,500 | |
Serang Barat | 28,000 | 39,000 | 46,000 | 60,500 | 73,000 | |
Cilegon Timur | 34,000 | 47,000 | 56,000 | 73,500 | 88,500 | |
Cilegon Barat | 39,000 | 54,000 | 64,000 | 84,000 | 101,500 | |
Merak | 41,000 | 57,000 | 67,500 | 88,500 | 107,000 | |
Cikande | 12,500 | 17,500 | 17,500 | 21,000 | 21,000 | |
Balaraja Timur | Cikupa | 3,000 | 4,000 | 4,500 | 6,000 | 7,500 |
Balaraja Barat | Cikupa | 4,500 | 6,000 | 7,500 | 9,500 | 11,500 |
Ciujung | 12,500 | 17,500 | 21,000 | 27,500 | 33,000 | |
Serang Timur | 20,000 | 28,000 | 33,500 | 44,000 | 53,000 | |
Serang Barat | 23,500 | 32,500 | 38,500 | 51,000 | 61,500 | |
Cilegon Timur | 29,500 | 41,000 | 48,500 | 64,000 | 77,000 | |
Cilegon Barat | 34,500 | 47,500 | 56,500 | 74,500 | 89,500 | |
Merak | 36,500 | 50,500 | 60,000 | 79,000 | 95,000 | |
Cikande | 8,000 | 11,500 | 11,500 | 13,500 | 13,500 | |
Ciujung | Cikupa | 17,000 | 24,000 | 28,500 | 37,500 | 45,000 |
Balaraja Barat | 12,500 | 17,500 | 21,000 | 27,500 | 33,000 | |
Serang Timur | 7,500 | 10,500 | 12,500 | 16,000 | 19,500 | |
Cilegon Timur | 16,500 | 23,000 | 27,500 | 36,500 | 43,500 | |
Cilegon Barat | 21,500 | 30,000 | 35,500 | 47,000 | 56,500 | |
Merak | 23,500 | 33,000 | 39,000 | 51,500 | 62,000 | |
Cikande | 4,500 | 6,500 | 6,500 | 7,500 | 7,500 | |
Serang Timur | Cikupa | 24,500 | 34,500 | 40,500 | 53,500 | 64,500 |
Balaraja Barat | 20,000 | 28,000 | 33,500 | 44,000 | 53,000 | |
Ciujung | 7,500 | 10,500 | 12,500 | 16,000 | 19,500 | |
Serang Barat | 3,500 | 4,500 | 5,500 | 7,000 | 8,500 | |
Cilegon Timur | 9,500 | 13,000 | 15,500 | 20,000 | 24,000 | |
Cilegon Barat | 14,000 | 19,500 | 23,000 | 30,500 | 37,000 | |
Merak | 16,000 | 22,500 | 26,500 | 35,000 | 42,500 | |
Cikande | 12,000 | 16,500 | 16,500 | 20,000 | – | |
Serang Barat | Cikupa | 28,000 | 39,000 | 46,000 | 60,500 | 73,000 |
Balaraja Barat | 23,500 | 32,500 | 38,500 | 51,000 | 61,500 | |
Ciujung | 11,000 | 15,000 | 17,500 | 23,500 | 28,000 | |
Serang Timur | 3,500 | 4,500 | 5,500 | 7,000 | 8,500 | |
Cilegon Timur | 6,000 | 8,500 | 10,000 | 13,000 | 15,500 | |
Cilegon Barat | 11,000 | 15,000 | 18,000 | 23,500 | 28,500 | |
Merak | 13,000 | 18,000 | 21,500 | 28,000 | 34,000 | |
Cikande | 15,500 | 21,500 | 21,500 | 25,500 | 25,500 | |
Cilegon Timur | Cikupa | 34,000 | 47,000 | 56,000 | 73,500 | 88,500 |
Balaraja Barat | 29,500 | 41,000 | 48,500 | 64,000 | 77,000 | |
Ciujung | 16,500 | 23,000 | 27,500 | 36,500 | 43,500 | |
Serang Timur | 9,500 | 13,000 | 15,500 | 20,000 | 24,000 | |
Serang Barat | 6,000 | 8,500 | 10,000 | 13,000 | 15,500 | |
Cilegon Barat | 5,000 | 6,500 | 8,000 | 10,500 | 12,500 | |
Merak | 7,000 | 9,500 | 11,500 | 15,000 | 18,000 | |
Cikande | 21,500 | 29,500 | 29,500 | 29,500 | 35,000 | |
Cilegon Barat | Cikupa | 39,000 | 54,000 | 64,000 | 84,000 | 101,500 |
Balaraja Barat | 34,500 | 47,500 | 56,500 | 74,500 | 89,500 | |
Ciujung | 21,500 | 30,000 | 35,500 | 47,000 | 56,500 | |
Serang Timur | 14,000 | 19,500 | 23,000 | 30,500 | 37,000 | |
Serang Barat | 11,000 | 15,000 | 18,000 | 23,500 | 28,500 | |
Cilegon Timur | 5,000 | 6,500 | 8,000 | 10,500 | 12,500 | |
Cikande | 26,000 | 36,500 | 36,500 | 43,000 | 43,000 | |
Merak | Cikupa | 41,000 | 57,000 | 67,500 | 88,500 | 107,000 |
Balaraja Barat | 36,500 | 50,500 | 60,000 | 79,000 | 95,000 | |
Ciujung | 62,000 | 33,000 | 39,000 | 51,500 | 62,000 | |
Serang Timur | 16,000 | 22,500 | 26,500 | 35,000 | 42,500 | |
Serang Barat | 13,000 | 18,000 | 21,500 | 28,000 | 34,000 | |
Cilegon Timur | 7,000 | 9,500 | 11,500 | 15,000 | 18,000 | |
Cikande | 28,500 | 39,500 | 39,500 | 46,500 | 46,500 | |
Cikande | Cikupa | 12,500 | 17,500 | 17,500 | 21,000 | 21,000 |
Balaraja Barat | 8,000 | 11,500 | 11,500 | 13,500 | 13,500 | |
Ciujung | 4,500 | 6,500 | 6,500 | 7,500 | 7,500 | |
Serang Timur | 12,000 | 16,500 | 16,500 | 20,000 | 20,000 | |
Serang Barat | 15,500 | 21,500 | 21,500 | 25,500 | 25,500 | |
Cilegon Timur | 21,500 | 29,500 | 29,500 | 35,000 | 35,000 | |
Cilegon Barat | 26,000 | 36,500 | 36,500 | 43,000 | 43,000 | |
Merak | 28,500 | 39,500 | 39,500 | 46,500 | 46,500 |
Stay up to date with the latest domestic and foreign news on VOI.